![]()
| Course | Location | Dates | Total Cost (All inc.) | |
|---|---|---|---|---|
| HSA (1 Day) | Gatwick | Mon 2nd February 2015 | £150.00 | |
| HSA (1 Day) | Edinburgh | Mon 9th February 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 9th February 2015 | £150.00 | |
| HSA (1 Day) | Leeds | Mon 9th February 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Wed 11th February 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Wed 11th February 2015 | £150.00 | |
| HSA (1 Day) | London Weekend | Sat 14th February 2015 | £150.00 | |
| HSA (1 Day) | Bristol | Mon 23rd February 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 23rd February 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 23rd February 2015 | £150.00 | |
| HSA (1 Day) | Nottingham | Mon 23rd February 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Mon 23rd February 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Wed 25th February 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 23rd February 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 9th March 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Mon 9th March 2015 | £150.00 | |
| HSA (1 Day) | Liverpool | Mon 9th March 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Mon 9th March 2015 | £150.00 | |
| HSA (1 Day) | Newcastle | Wed 11th March 2015 | £150.00 | |
| HSA (1 Day) | London Weekend | Sat 14th March 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 23rd March 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Wed 1st April 2015 | £150.00 | |
| HSA (1 Day) | Exeter | Mon 1st April 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Wed 1st April 2015 | £150.00 | |
| HSA (1 Day) | Edinburgh | Mon 6th April 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 6th April 2015 | £150.00 | |
| HSA (1 Day) | Leeds | Mon 6th April 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Wed 8th April 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Wed 8th April 2015 | £150.00 | |
| HSA (1 Day) | London Weekend | Sat 11th April 2015 | £150.00 | |
| HSA (1 Day) | Bristol | Mon 20th April 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 20th April 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 20th April 2015 | £150.00 | |
| HSA (1 Day) | Newcastle | Mon 20th April 2015 | £150.00 | |
| HSA (1 Day) | Nottingham | Mon 20th April 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Mon 20th April 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Wed 22nd April 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 4th May 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Mon 4th May 2015 | £150.00 | |
| HSA (1 Day) | Liverpool | Mon 4th May 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Mon 4th May 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 4th May 2015 | £150.00 | |
| HSA (1 Day) | London Weekend | Sat 9th May 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 18th May 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Mon 25th May 2015 | £150.00 | |
| HSA (1 Day) | Gatwick | Mon 25th May 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 25th May 2015 | £150.00 | |
| HSA (1 Day) | Exeter | Mon 25th May 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 25th May 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Wed 27th May 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 1st June 2015 | £150.00 | |
| HSA (1 Day) | Edinburgh | Mon 1st June 2015 | £150.00 | |
| HSA (1 Day) | Leeds | Mon 1st June 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Wed 3rd June 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Wed 3rd June 2015 | £150.00 | |
| HSA (1 Day) | Newcastle | Wed 3rd June 2015 | £150.00 | |
| HSA (1 Day) | London Weekend | Sat 6th June 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 15th June 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 15th June 2015 | £150.00 | |
| HSA (1 Day) | Bristol | Mon 15th June 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 15th June 2015 | £150.00 | |
| HSA (1 Day) | Nottingham | Mon 15th June 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Wed 27th May 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Wed 17th June 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Mon 29th June 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 29th June 2015 | £150.00 | |
| HSA (1 Day) | Liverpool | Mon 29th June 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Mon 29th June 2015 | £150.00 | |
| HSA (1 Day) | London Weekend | Sat 4th July 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 13th July 2015 | £150.00 | |
| HSA (1 Day) | Exeter | Mon 13th July 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 13th July 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Mon 13th July 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 13th July 2015 | £150.00 | |
| HSA (1 Day) | Newcastle | Mon 13th July 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Wed 15th July 2015 | £150.00 | |
| HSA (1 Day) | Gatwick | Mon 20th July 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 27th July 2015 | £150.00 | |
| HSA (1 Day) | Edinburgh | Mon 27th July 2015 | £150.00 | |
| HSA (1 Day) | Leeds | Mon 27th July 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Wed 29th July 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Wed 29th July 2015 | £150.00 | |
| Health & Safety Awareness | London Weekend | Sat 1st August 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 10th August 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 10th August 2015 | £150.00 | |
| HSA (1 Day) | Nottingham | Mon 10th August 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Mon 10th August 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Mon 24th August 2015 | £150.00 | |
| HSA (1 Day) | Liverpool | Mon 24th August 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Mon 24th August 2015 | £150.00 | |
| HSA (1 Day) | Newcastle | Wed 26th August 2015 | £150.00 | |
| HSA (1 Day) | London Weekend | Sat 29th August 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 31st August 2015 | £150.00 | |
| HSA (1 Day) | Exeter | Mon 31st August 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 31st August 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 10th August 2015 | £150.00 | |
| HSA (1 Day) | Bristol | Mon 10th August 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Wed 12th August 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 24th August 2015 | £150.00 | |
| Health & Safety Awareness | London Weekend | Sat 29th August 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Mon 31st August 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Wed 2nd September 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 7th September 2015 | £150.00 | |
| HSA (1 Day) | Gatwick | Mon 14th September 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 21st September 2015 | £150.00 | |
| HSA (1 Day) | Edinburgh | Mon 21st September 2015 | £150.00 | |
| HSA (1 Day) | Leeds | Mon 21st September 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Wed 23rd September 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Wed 23rd September 2015 | £150.00 | |
| HSA (1 Day) | London Weekend | Sat 26th September 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 5th October 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 5th October 2015 | £150.00 | |
| HSA (1 Day) | Bristol | Mon 5th October 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 5th October 2015 | £150.00 | |
| HSA (1 Day) | Newcastle | Mon 5th October 2015 | £150.00 | |
| HSA (1 Day) | Nottingham | Mon 5th October 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Mon 5th October 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Wed 7th October 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 19th October 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Mon 19th October 2015 | £150.00 | |
| HSA (1 Day) | Liverpool | Mon 19th October 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Mon 19th October 2015 | £150.00 | |
| Health & Safety Awareness | London Weekend | Sat 24th October 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 2nd November 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Mon 2nd November 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 2nd November 2015 | £150.00 | |
| HSA (1 Day) | Exeter | Mon 2nd November 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 2nd November 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Wed 4th November 2015 | £150.00 | |
| HSA (1 Day) | Gatwick | Mon 9th November 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 16th November 2015 | £150.00 | |
| HSA (1 Day) | Edinburgh | Mon 16th November 2015 | £150.00 | |
| HSA (1 Day) | Leeds | Mon 16th November 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Wed 18th November 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Wed 18th November 2015 | £150.00 | |
| HSA (1 Day) | Newcastle | Wed 18th November 2015 | £150.00 | |
| Health & Safety Awareness | London Weekend | Sat 21st November 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 30th November 2015 | £150.00 | |
| HSA (1 Day) | Kent | Mon 30th November 2015 | £150.00 | |
| HSA (1 Day) | Bristol | Mon 30th November 2015 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 30th November 2015 | £150.00 | |
| HSA (1 Day) | Nottingham | Mon 30th November 2015 | £150.00 | |
| HSA (1 Day) | Southampton | Mon 30th November 2015 | £150.00 | |
| HSA (1 Day) | Birmingham | Wed 2nd December 2015 | £150.00 | |
| HSA (1 Day) | London | Mon 14th December 2015 | £150.00 | |
| HSA (1 Day) | Cardiff | Mon 14th December 2015 | £150.00 | |
| HSA (1 Day) | Liverpool | Mon 14th December 2015 | £150.00 | |
| HSA (1 Day) | Manchester | Mon 14th December 2015 | £150.00 | |
| HSA (1 Day) | Gatwick | Mon 4th January 2016 | £150.00 | |
| HSA (1 Day) | Cardiff | Wed 13th January 2016 | £150.00 | |
| HSA (1 Day) | London Weekend | Sat 16th January 2016 | £150.00 | |
| HSA (1 Day) | London | Mon 11th January 2016 | £150.00 | |
| HSA (1 Day) | Edinburgh | Mon 11th January 2016 | £150.00 | |
| HSA (1 Day) | Leeds | Mon 11th January 2016 | £150.00 | |
| HSA (1 Day) | Manchester | Wed 13th January 2016 | £150.00 | |
| Health & Safety Awareness | London Weekend | Sat 16th January 2016 | £150.00 | |
| HSA (1 Day) | London | Mon 25th January 2016 | £150.00 | |
| HSA (1 Day) | Kent | Mon 25th January 2016 | £150.00 | |
| HSA (1 Day) | Bristol | Mon 25th January 2016 | £150.00 | |
| HSA (1 Day) | Milton Keynes | Mon 25th January 2016 | £150.00 | |
| HSA (1 Day) | Nottingham | Mon 25th January 2016 | £150.00 | |
| HSA (1 Day) | Southampton | Mon 25th January 2016 | £150.00 | |
| HSA (1 Day) | Birmingham | Wed 27th January 2016 | £150.00 |
![]()